Women’s Stats through 2010
The 2010 team saw a gap of only 85 seconds between the first US finisher and the fourth. The team score was the 4th best ever, with the three ahead of it all podium finishing teams. Kristen Price scored the 10th best percent of leader with 107.71%.
Women’s Rank by Place
| Place | First | Last | Time | Year | Type | % of leader | Location | Country | Team Score |
| 3 | Laura | Haefeli | 0:41:49 | 2007 | W | 106.72 | Ovronnaz | Switzerland | 23 |
| 8 | Christine | Lundy | 0:42:23 | 2007 | W | 108.17 | Ovronnaz | Switzerland | 23 |
| 8 | Anita | Ortiz | 0:42:33 | 2003 | W | 109.01 | Girwood, Alaska | USA | 71 |
| 8 | Laura | Haefeli | 0:43:38 | 2005 | W | 110.00 | Wellington | NZL | 63 |
| 9 | Nicole | Hunt | 0:50:13 | 2006 | W | 106.43 | Bursa | Turkey | 35 |
| 10 | Brandy | Erholtz | 0:45:23 | 2009 | W | 103.97 | Campodolcino | Italy | 38 |
| 10 | Rachael | Dobbs | 0:50:24 | 2006 | W | 106.82 | Bursa | Turkey | 35 |
| 11 | Anita | Ortiz | 0:53:03 | 2004 | W | 105.15 | Sauze d’Oulx | Italy | 50 |
| 11 | Brandy | Erholtz | 0:47:40 | 2008 | W | 108.42 | Crans Montana | Switzerland | 82 |
| 11 | Anita | Ortiz | 0:56:57 | 2002 | W | 108.96 | Innsbruck | Austria | 82 |
| 12 | Kristen | Price | 0:53:19 | 2010 | W | 107.71 | Kamnik | Slovenia | 44 |
| 12 | Rachael | Cuellar | 0:42:40 | 2007 | W | 108.89 | Ovronnaz | Switzerland | 23 |
| 13 | Christine | Lundy | 0:45:41 | 2009 | W | 104.66 | Campodolcino | Italy | 38 |
| 15 | Megan | Kimmel | 0:45:46 | 2009 | W | 104.85 | Campodolcino | Italy | 38 |
| 15 | Laura | Haefeli | 0:53:41 | 2004 | W | 106.41 | Sauze d’Oulx | Italy | 50 |
| 15 | Brandy | Erholtz | 0:53:57 | 2010 | W | 108.98 | Kamnik | Slovenia | 44 |
| 16 | Chris | Lundy | 0:51:21 | 2006 | W | 108.83 | Bursa | Turkey | 35 |
| 17 | Megan | Lund | 0:46:11 | 2009 | W | 105.80 | Campodolcino | Italy | 38 |
| 17 | Nicole | Hunt | 0:54:08 | 2010 | W | 109.36 | Kamnik | Slovenia | 44 |
| 18 | Chris | Lundy | 0:45:09 | 2005 | W | 113.82 | Wellington | NZL | 63 |
| 19 | Gina | Poncini | 0:32:54 | 1985 | W | 124.93 | San Vigilio | Italy | - |
| 21 | Megan | Lund | 0:54:44 | 2010 | W | 110.57 | Kamnik | Slovenia | 44 |
| 21 | Karie | Distefano | 0:42:53 | 2001 | W | 112.75 | Arta Terme | Italy | 80 |
| 24 | Erica | Larson | 0:55:23 | 2004 | W | 109.78 | Sauze d’Oulx | Italy | 50 |
| 24 | Nikki | Kimball | 0:44:04 | 2003 | W | 112.89 | Girwood, Alaska | USA | 71 |
| 28 | Julie | Flynt-Bryan | 0:43:53 | 2001 | W | 115.38 | Arta Terme | Italy | 80 |
| 29 | Kirsten | Ames | 0:52:49 | 1998 | W | 114.82 | Reunion | France | 96 |
| 30 | Cindy | O’Neill | 0:55:40 | 2000 | W | 112.69 | Bergen | Germany | 108 |
| 30 | Lisa | Goldsmith | 0:53:22 | 2006 | W | 113.10 | Bursa | Turkey | 35 |
| 30 | Suzie | West | 0:44:31 | 1999 | W | 117.15 | Sabah | Malaysia | 104 |
| 31 | Lisa | Isom | 0:56:39 | 2004 | W | 112.29 | Sauze d’Oulx | Italy | 50 |
| 31 | Anita | Ortiz | 0:44:29 | 2007 | W | 113.53 | Ovronnaz | Switzerland | 23 |
| 31 | Danelle | Ballangee | 0:44:33 | 2001 | W | 117.13 | Arta Terme | Italy | 80 |
| 32 | Cassey | Bradley-Byrne | 0:53:19 | 1998 | W | 115.91 | Reunion | France | 96 |
| 32 | Danelle | Ballengee | 0:44:35 | 1999 | W | 117.32 | Sabah | Malaysia | 104 |
| 33 | Megan | Kimmel | 0:50:03 | 2008 | W | 113.84 | Crans Montana | Switzerland | 82 |
| 34 | Julie | Bryan | 1:01:38 | 2002 | W | 117.92 | Innsbruck | Austria | 82 |
| 35 | Amber | Duncan | 0:54:10 | 1998 | W | 117.75 | Reunion | France | 96 |
| 36 | Rene | Frazee | 0:56:10 | 2000 | W | 113.70 | Bergen | Germany | 108 |
| 37 | Kari | Distefano | 1:02:26 | 2002 | W | 119.45 | Innsbruck | Austria | 82 |
| 37 | Julie | Bryan | 0:47:28 | 2005 | W | 119.66 | Wellington | NZL | 63 |
| 38 | Rachel | Cuellar | 0:50:37 | 2008 | W | 115.13 | Crans Montana | Switzerland | 82 |
| 39 | Kelli | Lusk | 0:46:05 | 2003 | W | 118.06 | Girwood, Alaska | USA | 71 |
| 41 | Lisa | Goldsmith | 0:47:21 | 1997 | W | 117.06 | Upice | Czech Republic | 132 |
| 42 | Julie | Peterson | 0:56:48 | 2000 | W | 114.98 | Bergen | Germany | 108 |
| 42 | Danelle | Ballangee | 0:47:54 | 1997 | W | 118.42 | Upice | Czech Republic | 132 |
| 42 | Julie | Peterson | 0:46:36 | 1999 | W | 122.63 | Sabah | Malaysia | 104 |
| 44 | Mellisa | Johnson | 0:43:16 | 1995 | W | 116.80 | Edinburgh | Scotland | 164 |
| 44 | Laura | Haefeli | 0:51:32 | 2008 | W | 117.21 | Crans Montana | Switzerland | 82 |
| 44 | Danelle | Ballengee | 0:48:34 | 1996 | W | 118.65 | Telfes | Austria | 152 |
| 45 | Cassy | Bradley-Byrne | 0:47:01 | 1999 | W | 123.73 | Sabah | Malaysia | 104 |
| 45 | Anita | Ortiz | 0:49:12 | 2005 | W | 124.03 | Wellington | NZL | 63 |
| 46 | Suzy | West | 0:58:24 | 2000 | W | 118.22 | Bergen | Germany | 108 |
| 47 | Kay | Graybill | 0:49:42 | 1996 | W | 121.42 | Telfes | Austria | 152 |
| 47 | Laura | Bruess | 0:56:35 | 1998 | W | 123.01 | Reunion | France | 96 |
| 48 | Kari | DiStefano | 0:49:04 | 2003 | W | 125.70 | Girwood, Alaska | USA | 71 |
| 49 | Mia | Stockdale | 0:50:01 | 1997 | W | 123.65 | Upice | Czech Republic | 132 |
| 51 | Laura | Bruess | 0:50:32 | 1997 | W | 124.94 | Upice | Czech Republic | 132 |
| 53 | Michelle | Blessing | 0:44:16 | 1995 | W | 119.64 | Edinburgh | Scotland | 164 |
| 56 | Nikki | Kimball | 1:06:01 | 2002 | W | 126.31 | Innsbruck | Austria | 82 |
| 61 | Melissa | Johnson | 0:53:02 | 1996 | W | 129.56 | Telfes | Austria | 152 |
| 67 | Nancy | Hobbs | 0:50:38 | 1995 | W | 136.85 | Edinburgh | Scotland | 164 |
| 81 | Jo | Gahtercole | 0:55:16 | 2001 | W | 145.31 | Arta Terme | Italy | 80 |
Rank by Percent of Winner
| % of leader | Place | First | Last | Time | Year | Type | Location | Country | Team Score |
| 103.97 | 10 | Brandy | Erholtz | 0:45:23 | 2009 | W | Campodolcino | Italy | 38 |
| 104.66 | 13 | Christine | Lundy | 0:45:41 | 2009 | W | Campodolcino | Italy | 38 |
| 104.85 | 15 | Megan | Kimmel | 0:45:46 | 2009 | W | Campodolcino | Italy | 38 |
| 105.15 | 11 | Anita | Ortiz | 0:53:03 | 2004 | W | Sauze d’Oulx | Italy | 50 |
| 105.80 | 17 | Megan | Lund | 0:46:11 | 2009 | W | Campodolcino | Italy | 38 |
| 106.41 | 15 | Laura | Haefeli | 0:53:41 | 2004 | W | Sauze d’Oulx | Italy | 50 |
| 106.43 | 9 | Nicole | Hunt | 0:50:13 | 2006 | W | Bursa | Turkey | 35 |
| 106.72 | 3 | Laura | Haefeli | 0:41:49 | 2007 | W | Ovronnaz | Switzerland | 23 |
| 106.82 | 10 | Rachael | Dobbs | 0:50:24 | 2006 | W | Bursa | Turkey | 35 |
| 107.71 | 12 | Kristen | Price | 0:53:19 | 2010 | W | Kamnik | Slovenia | 44 |
| 108.17 | 8 | Christine | Lundy | 0:42:23 | 2007 | W | Ovronnaz | Switzerland | 23 |
| 108.42 | 11 | Brandy | Erholtz | 0:47:40 | 2008 | W | Crans Montana | Switzerland | 82 |
| 108.83 | 16 | Chris | Lundy | 0:51:21 | 2006 | W | Bursa | Turkey | 35 |
| 108.89 | 12 | Rachael | Cuellar | 0:42:40 | 2007 | W | Ovronnaz | Switzerland | 23 |
| 108.96 | 11 | Anita | Ortiz | 0:56:57 | 2002 | W | Innsbruck | Austria | 82 |
| 108.98 | 15 | Brandy | Erholtz | 0:53:57 | 2010 | W | Kamnik | Slovenia | 44 |
| 109.01 | 8 | Anita | Ortiz | 0:42:33 | 2003 | W | Girwood, Alaska | USA | 71 |
| 109.36 | 17 | Nicole | Hunt | 0:54:08 | 2010 | W | Kamnik | Slovenia | 44 |
| 109.78 | 24 | Erica | Larson | 0:55:23 | 2004 | W | Sauze d’Oulx | Italy | 50 |
| 110.00 | 8 | Laura | Haefeli | 0:43:38 | 2005 | W | Wellington | NZL | 63 |
| 110.57 | 21 | Megan | Lund | 0:54:44 | 2010 | W | Kamnik | Slovenia | 44 |
| 112.29 | 31 | Lisa | Isom | 0:56:39 | 2004 | W | Sauze d’Oulx | Italy | 50 |
| 112.69 | 30 | Cindy | O’Neill | 0:55:40 | 2000 | W | Bergen | Germany | 108 |
| 112.75 | 21 | Karie | Distefano | 0:42:53 | 2001 | W | Arta Terme | Italy | 80 |
| 112.89 | 24 | Nikki | Kimball | 0:44:04 | 2003 | W | Girwood, Alaska | USA | 71 |
| 113.10 | 30 | Lisa | Goldsmith | 0:53:22 | 2006 | W | Bursa | Turkey | 35 |
| 113.53 | 31 | Anita | Ortiz | 0:44:29 | 2007 | W | Ovronnaz | Switzerland | 23 |
| 113.70 | 36 | Rene | Frazee | 0:56:10 | 2000 | W | Bergen | Germany | 108 |
| 113.82 | 18 | Chris | Lundy | 0:45:09 | 2005 | W | Wellington | NZL | 63 |
| 113.84 | 33 | Megan | Kimmel | 0:50:03 | 2008 | W | Crans Montana | Switzerland | 82 |
| 114.82 | 29 | Kirsten | Ames | 0:52:49 | 1998 | W | Reunion | France | 96 |
| 114.98 | 42 | Julie | Peterson | 0:56:48 | 2000 | W | Bergen | Germany | 108 |
| 115.13 | 38 | Rachel | Cuellar | 0:50:37 | 2008 | W | Crans Montana | Switzerland | 82 |
| 115.38 | 28 | Julie | Flynt-Bryan | 0:43:53 | 2001 | W | Arta Terme | Italy | 80 |
| 115.91 | 32 | Cassey | Bradley-Byrne | 0:53:19 | 1998 | W | Reunion | France | 96 |
| 116.80 | 44 | Mellisa | Johnson | 0:43:16 | 1995 | W | Edinburgh | Scotland | 164 |
| 117.06 | 41 | Lisa | Goldsmith | 0:47:21 | 1997 | W | Upice | Czech Republic | 132 |
| 117.13 | 31 | Danelle | Ballangee | 0:44:33 | 2001 | W | Arta Terme | Italy | 80 |
| 117.15 | 30 | Suzie | West | 0:44:31 | 1999 | W | Sabah | Malaysia | 104 |
| 117.21 | 44 | Laura | Haefeli | 0:51:32 | 2008 | W | Crans Montana | Switzerland | 82 |
| 117.32 | 32 | Danelle | Ballengee | 0:44:35 | 1999 | W | Sabah | Malaysia | 104 |
| 117.75 | 35 | Amber | Duncan | 0:54:10 | 1998 | W | Reunion | France | 96 |
| 117.92 | 34 | Julie | Bryan | 1:01:38 | 2002 | W | Innsbruck | Austria | 82 |
| 118.06 | 39 | Kelli | Lusk | 0:46:05 | 2003 | W | Girwood, Alaska | USA | 71 |
| 118.22 | 46 | Suzy | West | 0:58:24 | 2000 | W | Bergen | Germany | 108 |
| 118.42 | 42 | Danelle | Ballangee | 0:47:54 | 1997 | W | Upice | Czech Republic | 132 |
| 118.65 | 44 | Danelle | Ballengee | 0:48:34 | 1996 | W | Telfes | Austria | 152 |
| 119.45 | 37 | Kari | Distefano | 1:02:26 | 2002 | W | Innsbruck | Austria | 82 |
| 119.64 | 53 | Michelle | Blessing | 0:44:16 | 1995 | W | Edinburgh | Scotland | 164 |
| 119.66 | 37 | Julie | Bryan | 0:47:28 | 2005 | W | Wellington | NZL | 63 |
| 121.42 | 47 | Kay | Graybill | 0:49:42 | 1996 | W | Telfes | Austria | 152 |
| 122.63 | 42 | Julie | Peterson | 0:46:36 | 1999 | W | Sabah | Malaysia | 104 |
| 123.01 | 47 | Laura | Bruess | 0:56:35 | 1998 | W | Reunion | France | 96 |
| 123.65 | 49 | Mia | Stockdale | 0:50:01 | 1997 | W | Upice | Czech Republic | 132 |
| 123.73 | 45 | Cassy | Bradley-Byrne | 0:47:01 | 1999 | W | Sabah | Malaysia | 104 |
| 124.03 | 45 | Anita | Ortiz | 0:49:12 | 2005 | W | Wellington | NZL | 63 |
| 124.93 | 19 | Gina | Poncini | 0:32:54 | 1985 | W | San Vigilio | Italy | - |
| 124.94 | 51 | Laura | Bruess | 0:50:32 | 1997 | W | Upice | Czech Republic | 132 |
| 125.70 | 48 | Kari | DiStefano | 0:49:04 | 2003 | W | Girwood, Alaska | USA | 71 |
| 126.31 | 56 | Nikki | Kimball | 1:06:01 | 2002 | W | Innsbruck | Austria | 82 |
| 129.56 | 61 | Melissa | Johnson | 0:53:02 | 1996 | W | Telfes | Austria | 152 |
| 136.85 | 67 | Nancy | Hobbs | 0:50:38 | 1995 | W | Edinburgh | Scotland | 164 |
| 145.31 | 81 | Jo | Gahtercole | 0:55:16 | 2001 | W | Arta Terme | Italy | 80 |
Rank by Team Points
| Team Score | Place | First | Last | Time | Year | Type | % of leader | Location | Country |
| 23 | 3 | Laura | Haefeli | 0:41:49 | 2007 | W | 106.72 | Ovronnaz | Switzerland |
| 23 | 8 | Christine | Lundy | 0:42:23 | 2007 | W | 108.17 | Ovronnaz | Switzerland |
| 23 | 12 | Rachael | Cuellar | 0:42:40 | 2007 | W | 108.89 | Ovronnaz | Switzerland |
| 23 | 31 | Anita | Ortiz | 0:44:29 | 2007 | W | 113.53 | Ovronnaz | Switzerland |
| 35 | 9 | Nicole | Hunt | 0:50:13 | 2006 | W | 106.43 | Bursa | Turkey |
| 35 | 10 | Rachael | Dobbs | 0:50:24 | 2006 | W | 106.82 | Bursa | Turkey |
| 35 | 16 | Chris | Lundy | 0:51:21 | 2006 | W | 108.83 | Bursa | Turkey |
| 35 | 30 | Lisa | Goldsmith | 0:53:22 | 2006 | W | 113.10 | Bursa | Turkey |
| 38 | 10 | Brandy | Erholtz | 0:45:23 | 2009 | W | 103.97 | Campodolcino | Italy |
| 38 | 13 | Christine | Lundy | 0:45:41 | 2009 | W | 104.66 | Campodolcino | Italy |
| 38 | 15 | Megan | Kimmel | 0:45:46 | 2009 | W | 104.85 | Campodolcino | Italy |
| 38 | 17 | Megan | Lund | 0:46:11 | 2009 | W | 105.80 | Campodolcino | Italy |
| 44 | 12 | Kristen | Price | 0:53:19 | 2010 | W | 107.71 | Kamnik | Slovenia |
| 44 | 15 | Brandy | Erholtz | 0:53:57 | 2010 | W | 108.98 | Kamnik | Slovenia |
| 44 | 17 | Nicole | Hunt | 0:54:08 | 2010 | W | 109.36 | Kamnik | Slovenia |
| 44 | 21 | Megan | Lund | 0:54:44 | 2010 | W | 110.57 | Kamnik | Slovenia |
| 50 | 11 | Anita | Ortiz | 0:53:03 | 2004 | W | 105.15 | Sauze d’Oulx | Italy |
| 50 | 15 | Laura | Haefeli | 0:53:41 | 2004 | W | 106.41 | Sauze d’Oulx | Italy |
| 50 | 24 | Erica | Larson | 0:55:23 | 2004 | W | 109.78 | Sauze d’Oulx | Italy |
| 50 | 31 | Lisa | Isom | 0:56:39 | 2004 | W | 112.29 | Sauze d’Oulx | Italy |
| 63 | 8 | Laura | Haefeli | 0:43:38 | 2005 | W | 110.00 | Wellington | NZL |
| 63 | 18 | Chris | Lundy | 0:45:09 | 2005 | W | 113.82 | Wellington | NZL |
| 63 | 37 | Julie | Bryan | 0:47:28 | 2005 | W | 119.66 | Wellington | NZL |
| 63 | 45 | Anita | Ortiz | 0:49:12 | 2005 | W | 124.03 | Wellington | NZL |
| 71 | 8 | Anita | Ortiz | 0:42:33 | 2003 | W | 109.01 | Girwood, Alaska | USA |
| 71 | 24 | Nikki | Kimball | 0:44:04 | 2003 | W | 112.89 | Girwood, Alaska | USA |
| 71 | 39 | Kelli | Lusk | 0:46:05 | 2003 | W | 118.06 | Girwood, Alaska | USA |
| 71 | 48 | Kari | DiStefano | 0:49:04 | 2003 | W | 125.70 | Girwood, Alaska | USA |
| 80 | 21 | Karie | Distefano | 0:42:53 | 2001 | W | 112.75 | Arta Terme | Italy |
| 80 | 28 | Julie | Flynt-Bryan | 0:43:53 | 2001 | W | 115.38 | Arta Terme | Italy |
| 80 | 31 | Danelle | Ballangee | 0:44:33 | 2001 | W | 117.13 | Arta Terme | Italy |
| 80 | 81 | Jo | Gahtercole | 0:55:16 | 2001 | W | 145.31 | Arta Terme | Italy |
| 82 | 11 | Brandy | Erholtz | 0:47:40 | 2008 | W | 108.42 | Crans Montana | Switzerland |
| 82 | 11 | Anita | Ortiz | 0:56:57 | 2002 | W | 108.96 | Innsbruck | Austria |
| 82 | 33 | Megan | Kimmel | 0:50:03 | 2008 | W | 113.84 | Crans Montana | Switzerland |
| 82 | 38 | Rachel | Cuellar | 0:50:37 | 2008 | W | 115.13 | Crans Montana | Switzerland |
| 82 | 44 | Laura | Haefeli | 0:51:32 | 2008 | W | 117.21 | Crans Montana | Switzerland |
| 82 | 34 | Julie | Bryan | 1:01:38 | 2002 | W | 117.92 | Innsbruck | Austria |
| 82 | 37 | Kari | Distefano | 1:02:26 | 2002 | W | 119.45 | Innsbruck | Austria |
| 82 | 56 | Nikki | Kimball | 1:06:01 | 2002 | W | 126.31 | Innsbruck | Austria |
| 96 | 29 | Kirsten | Ames | 0:52:49 | 1998 | W | 114.82 | Reunion | France |
| 96 | 32 | Cassey | Bradley-Byrne | 0:53:19 | 1998 | W | 115.91 | Reunion | France |
| 96 | 35 | Amber | Duncan | 0:54:10 | 1998 | W | 117.75 | Reunion | France |
| 96 | 47 | Laura | Bruess | 0:56:35 | 1998 | W | 123.01 | Reunion | France |
| 104 | 30 | Suzie | West | 0:44:31 | 1999 | W | 117.15 | Sabah | Malaysia |
| 104 | 32 | Danelle | Ballengee | 0:44:35 | 1999 | W | 117.32 | Sabah | Malaysia |
| 104 | 42 | Julie | Peterson | 0:46:36 | 1999 | W | 122.63 | Sabah | Malaysia |
| 104 | 45 | Cassy | Bradley-Byrne | 0:47:01 | 1999 | W | 123.73 | Sabah | Malaysia |
| 108 | 30 | Cindy | O’Neill | 0:55:40 | 2000 | W | 112.69 | Bergen | Germany |
| 108 | 36 | Rene | Frazee | 0:56:10 | 2000 | W | 113.70 | Bergen | Germany |
| 108 | 42 | Julie | Peterson | 0:56:48 | 2000 | W | 114.98 | Bergen | Germany |
| 108 | 46 | Suzy | West | 0:58:24 | 2000 | W | 118.22 | Bergen | Germany |
| 132 | 41 | Lisa | Goldsmith | 0:47:21 | 1997 | W | 117.06 | Upice | Czech Republic |
| 132 | 42 | Danelle | Ballangee | 0:47:54 | 1997 | W | 118.42 | Upice | Czech Republic |
| 132 | 49 | Mia | Stockdale | 0:50:01 | 1997 | W | 123.65 | Upice | Czech Republic |
| 132 | 51 | Laura | Bruess | 0:50:32 | 1997 | W | 124.94 | Upice | Czech Republic |
| 152 | 44 | Danelle | Ballengee | 0:48:34 | 1996 | W | 118.65 | Telfes | Austria |
| 152 | 47 | Kay | Graybill | 0:49:42 | 1996 | W | 121.42 | Telfes | Austria |
| 152 | 61 | Melissa | Johnson | 0:53:02 | 1996 | W | 129.56 | Telfes | Austria |
| 164 | 44 | Mellisa | Johnson | 0:43:16 | 1995 | W | 116.80 | Edinburgh | Scotland |
| 164 | 53 | Michelle | Blessing | 0:44:16 | 1995 | W | 119.64 | Edinburgh | Scotland |
| 164 | 67 | Nancy | Hobbs | 0:50:38 | 1995 | W | 136.85 | Edinburgh | Scotland |
| - | 19 | Gina | Poncini | 0:32:54 | 1985 | W | 124.93 | San Vigilio | Italy |
| This entry was posted by paul.kirsch on September 12, 2010 at 1:38 pm, and is filed under Race Results. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |