<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nominations open for 2009 Runner of the Year awards</title>
	<atom:link href="http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 17:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paul Kirsch</title>
		<link>http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards#comment-28</link>
		<dc:creator>Paul Kirsch</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards#comment-28</guid>
		<description>I should clarify, I looked up the top 10 men, didn&#039;t spend the time on also looking up the top 10 women but I thought the 9 out of 10 men spoke volumes.</description>
		<content:encoded><![CDATA[<p>I should clarify, I looked up the top 10 men, didn&#39;t spend the time on also looking up the top 10 women but I thought the 9 out of 10 men spoke volumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kirsch</title>
		<link>http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards#comment-29</link>
		<dc:creator>Paul Kirsch</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards#comment-29</guid>
		<description>Also, just out of curiosity, I looked up the 2008 Ultrarunning Magazine top ultrarunners of the year.&lt;br /&gt;&lt;br /&gt;9 out of 10 of those top 10 runners all have current USATF Memberships.  So perhaps there are others out there lurking who do not, but certainly 9 out of 10 of last year&#039;s runners made the qualification to win the ROY award.</description>
		<content:encoded><![CDATA[<p>Also, just out of curiosity, I looked up the 2008 Ultrarunning Magazine top ultrarunners of the year.</p>
<p>9 out of 10 of those top 10 runners all have current USATF Memberships.  So perhaps there are others out there lurking who do not, but certainly 9 out of 10 of last year&#39;s runners made the qualification to win the ROY award.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kirsch</title>
		<link>http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards#comment-30</link>
		<dc:creator>Paul Kirsch</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards#comment-30</guid>
		<description>If I look at the Ultra ROY award winners for the past 5 years, it seems like a pretty good list to me.  I&#039;m sure, as with any &quot;best of&quot; lists, others may have opinions on others who should have won.&lt;br /&gt;&lt;br /&gt;2008 Michael Wardian Susannah Beck   &lt;br /&gt;2007 Greg Crowther  Nikki Kimball  &lt;br /&gt;2006 Karl Meltzer   Nikki Kimball  &lt;br /&gt;2005  Dave Mackey Anne Lundblad&lt;br /&gt;2004  Dave Mackey Nikki Kimball</description>
		<content:encoded><![CDATA[<p>If I look at the Ultra ROY award winners for the past 5 years, it seems like a pretty good list to me.  I&#39;m sure, as with any &quot;best of&quot; lists, others may have opinions on others who should have won.</p>
<p>2008 Michael Wardian Susannah Beck   <br />2007 Greg Crowther  Nikki Kimball  <br />2006 Karl Meltzer   Nikki Kimball  <br />2005  Dave Mackey Anne Lundblad<br />2004  Dave Mackey Nikki Kimball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedgoat Karl</title>
		<link>http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards#comment-31</link>
		<dc:creator>Speedgoat Karl</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.usmrt.com/nominations-open-for-2009-runner-of-the-year-awards#comment-31</guid>
		<description>Nice to see you are getting the word out for nominations.:-)  But I think you might look around a little more and realize that in the Ultra scene the USATF nominations don&#039;t mean much because the top runners don&#039;t pay the silly 20 bucks to be a &quot;member&quot;.  Timmy Parr ran a good Leadville and fast 50k at Moab early season, but what else did he do on the Ultra scene. Pikes doesn&#039;t count.  There are a few ultrarunners that would easily get 10 times the votes if the USATF didn&#039;t have rules...they are silly rules to begin with.  Ultrarunning Mag vote still dominates the Ultrarunner of the Year voting for accountability.  The Mountain runners of the year is different though, Ricky Gates is certainly in there for that one. :-)</description>
		<content:encoded><![CDATA[<p>Nice to see you are getting the word out for nominations.:-)  But I think you might look around a little more and realize that in the Ultra scene the USATF nominations don&#39;t mean much because the top runners don&#39;t pay the silly 20 bucks to be a &quot;member&quot;.  Timmy Parr ran a good Leadville and fast 50k at Moab early season, but what else did he do on the Ultra scene. Pikes doesn&#39;t count.  There are a few ultrarunners that would easily get 10 times the votes if the USATF didn&#39;t have rules&#8230;they are silly rules to begin with.  Ultrarunning Mag vote still dominates the Ultrarunner of the Year voting for accountability.  The Mountain runners of the year is different though, Ricky Gates is certainly in there for that one. <img src='http://www.usmrt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
