Junior Men’s Stats Through 2010
For the Junior Men, although there were no top 20 individual finishes, the team score was the 3rd best ever, because of all 3 boys scoring at place 37 or higher.
Ranking by Finishing Place
| Place | First | Last | Time | Year | Type | % of leader | Location | Country | Team Score |
| 4 | Brandon | Lord | 0:39:51 | 2009 | JM | 103.69 | Campodolcino | Italy | 84 |
| 5 | Tim | Smith | 0:43:02 | 2008 | JM | 101.97 | Crans Montana | Switzerland | 49 |
| 12 | Andrew | Benford | 0:46:36 | 2006 | JM | 112.74 | Bursa | Turkey | 102 |
| 13 | Levi | Grandt | 0:44:00 | 2008 | JM | 104.27 | Crans Montana | Switzerland | 49 |
| 17 | Christian | Thompson | 0:38:25 | 2007 | JM | 111.51 | Ovronnaz | Switzerland | 120 |
| 22 | Eduardo | Pasko | 0:55:23 | 2002 | JM | 109.13 | Innsbruck | Austria | 111 |
| 27 | Chase | Caulkins | 0:51:09 | 2010 | JM | 120.35 | Kamnik | Slovenia | 96 |
| 28 | Christian | Thompson | 0:42:31 | 2005 | JM | 115.53 | Wellington | NZL | 102 |
| 31 | Jon | Stevens | 0:45:39 | 2008 | JM | 108.18 | Crans Montana | Switzerland | 49 |
| 32 | Cody | Wells | 0:51:37 | 2010 | JM | 121.45 | Kamnik | Slovenia | 96 |
| 33 | Rory | Egelus | 0:42:59 | 2005 | JM | 116.80 | Wellington | NZL | 102 |
| 35 | Andrew | Payton | 0:40:27 | 2003 | JM | 113.36 | Girwood, Alaska | USA | 113 |
| 37 | Chris | York | 0:51:57 | 2010 | JM | 122.22 | Kamnik | Slovenia | 96 |
| 38 | Eduardo | Pasko | 0:40:38 | 2003 | JM | 113.86 | Girwood, Alaska | USA | 113 |
| 39 | Dan | Nafziger | 0:44:11 | 2009 | JM | 114.96 | Campodolcino | Italy | 84 |
| 40 | Rory | Egelus | 0:41:46 | 2003 | JM | 117.05 | Girwood, Alaska | USA | 113 |
| 41 | Brian | Rooney | 0:44:23 | 2009 | JM | 115.48 | Campodolcino | Italy | 84 |
| 41 | Jonny | Stevens | 0:44:26 | 2005 | JM | 120.74 | Wellington | NZL | 102 |
| 41 | Paul | Petersen | 0:52:40 | 2010 | JM | 123.92 | Kamnik | Slovenia | 96 |
| 42 | Trevor | Hanlin | 0:59:33 | 2002 | JM | 117.34 | Innsbruck | Austria | 111 |
| 43 | Zach | Rivers | 0:51:36 | 2006 | JM | 124.84 | Bursa | Turkey | 102 |
| 44 | Jonny | Stevens | 0:41:19 | 2007 | JM | 119.93 | Ovronnaz | Switzerland | 120 |
| 45 | Matt | Winter | 0:59:51 | 2002 | JM | 117.93 | Innsbruck | Austria | 111 |
| 47 | Brett | Wilson | 0:42:33 | 2003 | JM | 119.24 | Girwood, Alaska | USA | 113 |
| 47 | Jon | Horn | 0:45:35 | 2005 | JM | 123.87 | Wellington | NZL | 102 |
| 47 | Rory | Egelus | 0:51:44 | 2006 | JM | 125.16 | Bursa | Turkey | 102 |
| 50 | Paul | Petersen | 0:47:31 | 2008 | JM | 112.60 | Crans Montana | Switzerland | 49 |
| 51 | John | Ricardi | 0:54:05 | 2004 | JM | 119.48 | Sauze d’Oulx | Italy | 178 |
| 55 | Tim | Smith | 0:46:10 | 2009 | JM | 120.12 | Campodolcino | Italy | 84 |
| 57 | Jon | Horn | 0:53:27 | 2006 | JM | 129.31 | Bursa | Turkey | 102 |
| 59 | Alex | Jodidio | 0:43:06 | 2007 | JM | 125.11 | Ovronnaz | Switzerland | 120 |
| 60 | Rory | Egelus | 0:55:09 | 2004 | JM | 121.83 | Sauze d’Oulx | Italy | 178 |
| 63 | Zach | Rivers | 0:44:20 | 2007 | JM | 128.69 | Ovronnaz | Switzerland | 120 |
| 67 | Todd | Skelton | 0:57:18 | 2004 | JM | 126.58 | Sauze d’Oulx | Italy | 178 |
| 68 | Andrew | Payton | 0:58:43 | 2004 | JM | 129.71 | Sauze d’Oulx | Italy | 178 |
Ranking by Percent of Winner
| % of leader | Place | First | Last | Time | Year | Type | Location | Country | Team Score |
| 101.97 | 5 | Tim | Smith | 0:43:02 | 2008 | JM | Crans Montana | Switzerland | 49 |
| 103.69 | 4 | Brandon | Lord | 0:39:51 | 2009 | JM | Campodolcino | Italy | 84 |
| 104.27 | 13 | Levi | Grandt | 0:44:00 | 2008 | JM | Crans Montana | Switzerland | 49 |
| 108.18 | 31 | Jon | Stevens | 0:45:39 | 2008 | JM | Crans Montana | Switzerland | 49 |
| 109.13 | 22 | Eduardo | Pasko | 0:55:23 | 2002 | JM | Innsbruck | Austria | 111 |
| 111.51 | 17 | Christian | Thompson | 0:38:25 | 2007 | JM | Ovronnaz | Switzerland | 120 |
| 112.60 | 50 | Paul | Petersen | 0:47:31 | 2008 | JM | Crans Montana | Switzerland | 49 |
| 112.74 | 12 | Andrew | Benford | 0:46:36 | 2006 | JM | Bursa | Turkey | 102 |
| 113.36 | 35 | Andrew | Payton | 0:40:27 | 2003 | JM | Girwood, Alaska | USA | 113 |
| 113.86 | 38 | Eduardo | Pasko | 0:40:38 | 2003 | JM | Girwood, Alaska | USA | 113 |
| 114.96 | 39 | Dan | Nafziger | 0:44:11 | 2009 | JM | Campodolcino | Italy | 84 |
| 115.48 | 41 | Brian | Rooney | 0:44:23 | 2009 | JM | Campodolcino | Italy | 84 |
| 115.53 | 28 | Christian | Thompson | 0:42:31 | 2005 | JM | Wellington | NZL | 102 |
| 116.80 | 33 | Rory | Egelus | 0:42:59 | 2005 | JM | Wellington | NZL | 102 |
| 117.05 | 40 | Rory | Egelus | 0:41:46 | 2003 | JM | Girwood, Alaska | USA | 113 |
| 117.34 | 42 | Trevor | Hanlin | 0:59:33 | 2002 | JM | Innsbruck | Austria | 111 |
| 117.93 | 45 | Matt | Winter | 0:59:51 | 2002 | JM | Innsbruck | Austria | 111 |
| 119.24 | 47 | Brett | Wilson | 0:42:33 | 2003 | JM | Girwood, Alaska | USA | 113 |
| 119.48 | 51 | John | Ricardi | 0:54:05 | 2004 | JM | Sauze d’Oulx | Italy | 178 |
| 119.93 | 44 | Jonny | Stevens | 0:41:19 | 2007 | JM | Ovronnaz | Switzerland | 120 |
| 120.12 | 55 | Tim | Smith | 0:46:10 | 2009 | JM | Campodolcino | Italy | 84 |
| 120.35 | 27 | Chase | Caulkins | 0:51:09 | 2010 | JM | Kamnik | Slovenia | 96 |
| 120.74 | 41 | Jonny | Stevens | 0:44:26 | 2005 | JM | Wellington | NZL | 102 |
| 121.45 | 32 | Cody | Wells | 0:51:37 | 2010 | JM | Kamnik | Slovenia | 96 |
| 121.83 | 60 | Rory | Egelus | 0:55:09 | 2004 | JM | Sauze d’Oulx | Italy | 178 |
| 122.22 | 37 | Chris | York | 0:51:57 | 2010 | JM | Kamnik | Slovenia | 96 |
| 123.87 | 47 | Jon | Horn | 0:45:35 | 2005 | JM | Wellington | NZL | 102 |
| 123.92 | 41 | Paul | Petersen | 0:52:40 | 2010 | JM | Kamnik | Slovenia | 96 |
| 124.84 | 43 | Zach | Rivers | 0:51:36 | 2006 | JM | Bursa | Turkey | 102 |
| 125.11 | 59 | Alex | Jodidio | 0:43:06 | 2007 | JM | Ovronnaz | Switzerland | 120 |
| 125.16 | 47 | Rory | Egelus | 0:51:44 | 2006 | JM | Bursa | Turkey | 102 |
| 126.58 | 67 | Todd | Skelton | 0:57:18 | 2004 | JM | Sauze d’Oulx | Italy | 178 |
| 128.69 | 63 | Zach | Rivers | 0:44:20 | 2007 | JM | Ovronnaz | Switzerland | 120 |
| 129.31 | 57 | Jon | Horn | 0:53:27 | 2006 | JM | Bursa | Turkey | 102 |
| 129.71 | 68 | Andrew | Payton | 0:58:43 | 2004 | JM | Sauze d’Oulx | Italy | 178 |
Ranking by Team Scoring
| Team Score | Place | First | Last | Time | Year | Type | % of leader | Location | Country |
| 49 | 5 | Tim | Smith | 0:43:02 | 2008 | JM | 101.97 | Crans Montana | Switzerland |
| 49 | 13 | Levi | Grandt | 0:44:00 | 2008 | JM | 104.27 | Crans Montana | Switzerland |
| 49 | 31 | Jon | Stevens | 0:45:39 | 2008 | JM | 108.18 | Crans Montana | Switzerland |
| 49 | 50 | Paul | Petersen | 0:47:31 | 2008 | JM | 112.60 | Crans Montana | Switzerland |
| 84 | 4 | Brandon | Lord | 0:39:51 | 2009 | JM | 103.69 | Campodolcino | Italy |
| 84 | 39 | Dan | Nafziger | 0:44:11 | 2009 | JM | 114.96 | Campodolcino | Italy |
| 84 | 41 | Brian | Rooney | 0:44:23 | 2009 | JM | 115.48 | Campodolcino | Italy |
| 84 | 55 | Tim | Smith | 0:46:10 | 2009 | JM | 120.12 | Campodolcino | Italy |
| 96 | 27 | Chase | Caulkins | 0:51:09 | 2010 | JM | 120.35 | Kamnik | Slovenia |
| 96 | 32 | Cody | Wells | 0:51:37 | 2010 | JM | 121.45 | Kamnik | Slovenia |
| 96 | 37 | Chris | York | 0:51:57 | 2010 | JM | 122.22 | Kamnik | Slovenia |
| 96 | 41 | Paul | Petersen | 0:52:40 | 2010 | JM | 123.92 | Kamnik | Slovenia |
| 102 | 12 | Andrew | Benford | 0:46:36 | 2006 | JM | 112.74 | Bursa | Turkey |
| 102 | 43 | Zach | Rivers | 0:51:36 | 2006 | JM | 124.84 | Bursa | Turkey |
| 102 | 47 | Rory | Egelus | 0:51:44 | 2006 | JM | 125.16 | Bursa | Turkey |
| 102 | 57 | Jon | Horn | 0:53:27 | 2006 | JM | 129.31 | Bursa | Turkey |
| 102 | 28 | Christian | Thompson | 0:42:31 | 2005 | JM | 115.53 | Wellington | NZL |
| 102 | 33 | Rory | Egelus | 0:42:59 | 2005 | JM | 116.80 | Wellington | NZL |
| 102 | 41 | Jonny | Stevens | 0:44:26 | 2005 | JM | 120.74 | Wellington | NZL |
| 102 | 47 | Jon | Horn | 0:45:35 | 2005 | JM | 123.87 | Wellington | NZL |
| 111 | 22 | Eduardo | Pasko | 0:55:23 | 2002 | JM | 109.13 | Innsbruck | Austria |
| 111 | 42 | Trevor | Hanlin | 0:59:33 | 2002 | JM | 117.34 | Innsbruck | Austria |
| 111 | 45 | Matt | Winter | 0:59:51 | 2002 | JM | 117.93 | Innsbruck | Austria |
| 113 | 35 | Andrew | Payton | 0:40:27 | 2003 | JM | 113.36 | Girwood, Alaska | USA |
| 113 | 38 | Eduardo | Pasko | 0:40:38 | 2003 | JM | 113.86 | Girwood, Alaska | USA |
| 113 | 40 | Rory | Egelus | 0:41:46 | 2003 | JM | 117.05 | Girwood, Alaska | USA |
| 113 | 47 | Brett | Wilson | 0:42:33 | 2003 | JM | 119.24 | Girwood, Alaska | USA |
| 120 | 17 | Christian | Thompson | 0:38:25 | 2007 | JM | 111.51 | Ovronnaz | Switzerland |
| 120 | 44 | Jonny | Stevens | 0:41:19 | 2007 | JM | 119.93 | Ovronnaz | Switzerland |
| 120 | 59 | Alex | Jodidio | 0:43:06 | 2007 | JM | 125.11 | Ovronnaz | Switzerland |
| 120 | 63 | Zach | Rivers | 0:44:20 | 2007 | JM | 128.69 | Ovronnaz | Switzerland |
| 178 | 51 | John | Ricardi | 0:54:05 | 2004 | JM | 119.48 | Sauze d’Oulx | Italy |
| 178 | 60 | Rory | Egelus | 0:55:09 | 2004 | JM | 121.83 | Sauze d’Oulx | Italy |
| 178 | 67 | Todd | Skelton | 0:57:18 | 2004 | JM | 126.58 | Sauze d’Oulx | Italy |
| 178 | 68 | Andrew | Payton | 0:58:43 | 2004 | JM | 129.71 | Sauze d’Oulx | Italy |
| This entry was posted by paul.kirsch on September 12, 2010 at 2:06 pm, and is filed under Race Results. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |